News Forums DKP Media Recruitment Rules History
Logo



News | Standings | Raids | Events | Item Values | Item History | Summary | Stats | Raidplanner | Raidplanner Stats
Register | Login

Statistics of the last days
Total Scheduled Raids in the last $d days 61
Total Run Raids in the last $d days 13

In the last 30 days Since First Attended Raid
Name Class Current Last Raid Attended Signed In Signed Off First Raid Attended Total
1 Ackster Shaman 225.00 05.09.2010 32 52% 9 69% 3   32 0 0%
2 Adinda Paladin 410.00 05.09.2010 44 72% 9 69% 3   44 0 0%
3 Aldaramix Mage 230.00 19.05.2010 0 0% 0 0% 0   44 0 0%
4 Alismonia Rogue 630.00 05.09.2010 59 97% 7 54% 0   178 0 0%
5 Alojzy Shaman 285.00 05.09.2010 52 85% 10 77% 0   168 0 0%
6 Altherion Druid 320.00 10.06.2010 0 0% 0 0% 0   13 0 0%
7 Amaniel Druid 280.00 05.09.2010 38 62% 4 31% 3   62 0 0%
8 Aphroditee Shaman 125.00 01.09.2010 16 26% 0% 22.08.2010 15 0 0%
9 Aphrotidee Shaman 50.00   0% 1 8% 1   0 0%
10 Archezi Mage 365.00 16.06.2010 0 0% 0 0%   68 0 0%
11 Ayeldir Hunter 1145.00 26.08.2010 22 36% 3 23%   115 0 0%
12 Cairth Death Knight 230.00 05.09.2010 59 97% 13 100%   96 0 0%
13 Castdron Mage 585.00 05.09.2010 58 95% 13 100% 0   159 0 0%
14 Derien Hunter 170.00 02.09.2010 34 56% 7 54% 1   103 0 0%
15 Donar Warrior 120.00 05.09.2010 45 74% 4 31% 3   133 0 0%
16 Douce Druid 250.00 26.08.2010 42 69% 7 54% 3   129 0 0%
17 Duroth Paladin 475.00 05.09.2010 42 69% 10 77%   42 0 0%
18 Eisenhover Warlock 165.00 02.09.2010 44 72% 9 69% 2   75 0 0%
19 Eliathan Death Knight 285.00 05.09.2010 37 61% 8 62% 0   150 0 0%
20 Erner Druid 310.00 05.09.2010 31 51% 8 62% 3   31 0 0%
21 Ewla Druid 175.00 05.09.2010 11 18% 0% 1   11 0 0%
22 Fireforge Paladin 740.00 02.09.2010 51 84% 8 62% 3   98 0 0%
23 Gáme Rogue 120.00   0% 0%   0 0%
24 Gandiral Rogue 255.00 05.09.2010 25 41% 7 54% 1   25 0 0%
25 Gefilus Warrior 270.00   0% 0%   0 0%
26 Glinka Priest 355.00 05.09.2010 52 85% 10 77% 0   158 0 0%
27 Grimoire Warlock 340.00 05.09.2010 59 97% 13 100% 0   144 0 0%
28 Grula Warrior 460.00 05.09.2010 31 51% 5 38% 6   99 0 0%
29 Hamayumi Hunter 390.00 05.09.2010 0% 11 85% 2   0 0%
30 Hathan Warrior 770.00 19.05.2010 0 0% 0 0% 0   79 0 0%
31 Hirotö Mage 230.00 26.08.2010 0% 4 31% 1   0 0%
32 Illithia Shaman 215.00 05.09.2010 49 80% 2 15% 1   75 0 0%
33 Instict Druid 0.00 12.08.2010 17 28% 2 15% 1   44 0 0%
34 Jalynfein Warrior 230.00 05.09.2010 55 90% 13 100%   91 0 0%
35 Jerudia Death Knight 90.00   0% 0 0% 1   0 0%
36 Lysian Priest 440.00 05.09.2010 57 93% 13 100%   85 0 0%
37 Marrio Hunter 75.00 05.09.2010 56 92% 11 85% 0   88 0 0%
38 Melesse Shaman 170.00 02.09.2010 54 89% 11 85%   110 0 0%
39 Mikea Druid 450.00 05.09.2010 48 79% 9 69% 0   70 0 0%
40 Nursaid Paladin 475.00 01.09.2010 36 59% 8 62% 2   57 0 0%
41 Pubu Warrior 840.00 05.09.2010 58 95% 13 100% 0   93 0 0%
42 Rainhart Druid 250.00 16.06.2010 0 0% 0 0%   4 0 0%
43 Rhuty Rogue 840.00 05.09.2010 53 87% 12 92% 1   86 0 0%
44 Rhyodan Death Knight 185.00 29.08.2010 13 21% 1 8% 2   13 0 0%
45 Sherana Shaman -110.00 08.04.2010 0 0% 0% 08.04.2010 0 0 0%
46 Sherriff Warlock 300.00 05.09.2010 47 77% 8 62% 3   160 0 0%
47 Syhai Hunter 270.00 12.08.2010 11 18% 1 8% 1   18 0 0%
48 Synrc Mage 385.00 05.09.2010 55 90% 7 54% 1   79 0 0%
49 Tenn Paladin 410.00 05.09.2010 46 75% 1 8% 2   70 0 0%
50 Thomeq Paladin 285.00 05.09.2010 47 77% 9 69% 3   61 0 0%
51 Tylord Druid 140.00 05.09.2010 14 23% 2 15% 1   14 0 0%
52 Vicelike Warrior 410.00 05.09.2010 59 97% 13 100% 0   165 0 0%
53 Zeua Priest 330.00 05.09.2010 59 97% 11 85%   133 0 0%
... found 53 members

Credits Credits
Raidplanner 4.1.2 © 2006 - 2010 by WalleniuM

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team